2025
Monetary Policy Committee Decision |
Summary of The MPC Meeting |
| January 23, 2025 | January 30, 2025 |
| March 6, 2025 | March 13, 2025 |
| March 20, 2025* | March 27, 2025 |
| April 17, 2025 | April 25, 2025 |
| June 19, 2025 | June 26, 2025 |
| July 24, 2025 | July 31, 2025 |
| September 11, 2025 | September 18, 2025 |
| October 23, 2025 | October 31, 2025 |
| December 11, 2025 | December 18, 2025 |
* Interim Monetary Policy Committee Meeting Decision
